First National Bank of Philadelphia 1 | 1 | 1863 |
First National Bank of Erie 12 | 12 | 1863 |
First National Bank of Carlisle 21 | 21 | 1863 |
First National Bank of Marietta 25 | 25 | 1863 |
First National Bank of Wilkes-Barre 30 | 30 | 1863 |
First National Bank of Huntington 31 | 31 | 1863 |
First National Bank of Towanda 39 | 39 | 1863 |
First National Bank of Strasburg 42 | 42 | 1863 |
First National Bank of Pittsburgh 48 | 48 | 1863 |
Second National Bank of Scranton 49 | 49 | 1863 |
First National Bank of Johnstown 51 | 51 | 1863 |
First National Bank of Girard 54 | 54 | 1863 |
First National Bank of Hollidaysburg 57 | 57 | 1863 |
First National Bank of Newville 60 | 60 | 1863 |
First National Bank of Kittanning 69 | 69 | 1863 |
First National Bank of Scranton 77 | 77 | 1863 |
Second National Bank of Wilkes-Barre 104 | 104 | 1863 |
First National Bank of Union Mills, Union City 110 | 110 | 1863 |
First National Bank of Meadville 115 | 115 | 1863 |
First National Bank of Reading 125 | 125 | 1863 |
First National Bank of Brownsville 135 | 135 | 1863 |
First National Bank of Bethlehem 138 | 138 | 1863 |
First National Bank of Conneautville 143 | 143 | 1863 |
First National Bank of West Chester 148 | 148 | 1863 |
First National Bank of Allentown 161 | 161 | 1863 |
First National Bank of Oil City 173 | 173 | 1863 |
First National Bank of Mifflinburg 174 | 174 | 1863 |
First National Bank of Williamsport 175 | 175 | 1863 |
First National Bank of Hanover 187 | 187 | 1864 |
First National Bank of Franklin 189 | 189 | 1864 |
First National Bank of York 197 | 197 | 1864 |
First National Bank of Allegheny 198 | 198 | 1864 |
First National Bank of Harrisburg 201 | 201 | 1864 |
Second National Bank of Philadelphia 213 | 213 | 1864 |
Third National Bank of Philadelphia 234 | 234 | 1864 |
First National Bank of Lebanon 240 | 240 | 1864 |
First National Bank of Waynesboro 244 | 244 | 1864 |
First National Bank of Wrightsville 246 | 246 | 1864 |
First National Bank of Altoona 247 | 247 | 1864 |
First National Bank of Greenville 249 | 249 | 1864 |
First National Bank of Pittsburgh 252 | 252 | 1864 |
First National Bank of Milton 253 | 253 | 1864 |
First National Bank of Uniontown 270 | 270 | 1864 |
First National Bank of Norristown 272 | 272 | 1864 |
Fourth National Bank of Philadelphia 286 | 286 | 1864 |
Third National Bank of Pittsburgh 291 | 291 | 1864 |
First National Bank of Bloomsburg 293 | 293 | 1864 |
First National Bank of Curwensville 300 | 300 | 1864 |
First National Bank of Waynesburg 305 | 305 | 1864 |
First National Bank of Butler 309 | 309 | 1864 |
First National Bank of Gettysburg 311 | 311 | 1864 |
First National Bank of Media 312 | 312 | 1864 |
First National Bank of Indiana 313 | 313 | 1864 |
First National Bank of Newtown 324 | 324 | 1864 |
First National Bank of Danville 325 | 325 | 1864 |
Second National Bank of Mechanicsburg 326 | 326 | 1864 |
First National Bank of Wellsborough 328 | 328 | 1864 |
First National Bank of Chester 332 | 332 | 1864 |
First National Bank of Lancaster 333 | 333 | 1864 |
First National Bank of Downington 338 | 338 | 1864 |
Sixth National Bank of Philadelphia 352 | 352 | 1864 |
Delaware County National Bank of Chester 355 | 355 | 1864 |
First National Bank of Selinsgrove 357 | 357 | 1864 |
First Columbia National Bank of Columbia 371 | 371 | 1864 |
Second National Bank of Allentown 373 | 373 | 1864 |
First National Bank of Mechanicsburg 380 | 380 | 1864 |
First National Bank of Mount Pleasant 386 | 386 | 1864 |
First National Bank of Mercer 392 | 392 | 1864 |
First National Bank of Ashland 403 | 403 | 1864 |
Seventh National Bank of Philadelphia 413 | 413 | 1864 |
First National Bank of Minersville 423 | 423 | 1864 |
First National Bank of Lansdale 430 | 430 | 1864 |
Fourth National Bank of Pittsburgh 432 | 432 | 1864 |
First National Bank of Glen Rock 435 | 435 | 1864 |
First National Bank of Mauch Chunk 437 | 437 | 1864 |
First National Bank of Bellefonte 459 | 459 | 1864 |
Second National Bank of Mauch Chunk 469 | 469 | 1864 |
First National Bank of Pittston 478 | 478 | 1864 |
First National Bank of Lock Haven 507 | 507 | 1864 |
First National Bank of Warren 520 | 520 | 1864 |
First National Bank of Providence 521 | 521 | 1864 |
Eighth National Bank of Philadelphia 522 | 522 | 1864 |
Keystone National Bank of Erie 535 | 535 | 1864 |
Farmers and Mechanics' National Bank of Philadelphia 538 | 538 | 1864 |
Philadelphia National Bank of Philadelphia 539 | 539 | 1864 |
Penn National Bank of Philadelphia 540 | 540 | 1864 |
National Bank of Northern Liberties of Philadelphia 541 | 541 | 1864 |
Corn Exchange National Bank of Philadelphia 542 | 542 | 1864 |
City National Bank of Philadelphia 543 | 543 | 1864 |
Kensington National Bank of Philadelphia 544 | 544 | 1864 |
National Bank of Germantown of Philadelphia 546 | 546 | 1864 |
National Bank of Commerce of Philadelphia 547 | 547 | 1864 |
National Bank of West Chester County of West Chester 552 | 552 | 1864 |
Commercial Manufacturers National Bank of Philadelphia 556 | 556 | 1864 |
Southewark National Bank of Philadelphia 560 | 560 | 1864 |
Consolidation National Bank of Philadelphia 561 | 561 | 1864 |
First National Bank of New Castle 562 | 562 | 1864 |
Union National Bank of Philadelphia 563 | 563 | 1864 |
First National Bank of Northumberland 566 | 566 | 1864 |
First National Bank of Mahanoy City 567 | 567 | 1864 |
First National Bank of Berwick 568 | 568 | 1864 |
Corry National Bank of Corry 569 | 569 | 1864 |
Tradesmen's National Bank of Philadelphia 570 | 570 | 1864 |
Doylestown National Bank of Doylestown 573 | 573 | 1864 |
National Bank of Chester Valley of Coatesville 575 | 575 | 1864 |
Harrisburg National Bank of Harrisburg 580 | 580 | 1864 |
National Bank of Middletown of Middletown 585 | 585 | 1864 |
First National Bank of Washington 586 | 586 | 1864 |
Girard National Bank of Philadelphia 592 | 592 | 1864 |
National Bank of Chambersburg of Chambersburg 593 | 593 | 1864 |
Farmers' National Bank of Lancaster 597 | 597 | 1864 |
Bank of North America of Philadelphia 602 | 602 | 1864 |
York National Bank of York 604 | 604 | 1864 |
First National Bank of Corry 605 | 605 | 1864 |
Second National Bank of Erie 606 | 606 | 1864 |
National Bank of Pottstown of Pottstown 608 | 608 | 1864 |
Mechanics' National Bank of Philadelphia 610 | 610 | 1864 |
Gettysburg National Bank of Gettysburg 611 | 611 | 1864 |
Merchants and Manufacturers' National Bank of Pittsburgh 613 | 613 | 1864 |
Citizens' National Bank of Pittsburgh 619 | 619 | 1864 |
First National Bank of Titusville 622 | 622 | 1864 |
Commonwealth National Bank of Philadelphia 623 | 623 | 1864 |
National Bank of Beaver County of New Brighton 632 | 632 | 1864 |
Columbia National Bank of Columbia 641 | 641 | 1864 |
Honesdale National Bank of Honesdale 644 | 644 | 1864 |
Monongahela National Bank of Brownsville 648 | 648 | 1864 |
Miners' National Bank of Pottsville 649 | 649 | 1864 |
Valley National Bank of Lebanon 655 | 655 | 1864 |
Western National Bank of Philadelphia 656 | 656 | 1864 |
Downington National Bank of Downington, E. Downington 661 | 661 | 1864 |
First National Bank of Carbondale 664 | 664 | 1864 |
First National Bank of Mount Joy 667 | 667 | 1864 |
Pittsburgh National Bank of Commerce of Pittsburgh 668 | 668 | 1864 |
National Bank of Phoenixville of Phoenixville 674 | 674 | 1864 |
Iron City National Bank of Pittsburgh 675 | 675 | 1864 |
Tradesmen's National Bank of Pittsburgh 678 | 678 | 1864 |
Lebanon National Bank of Lebanon 680 | 680 | 1864 |
National Bank of Fayette County of Uniontown 681 | 681 | 1864 |
Lancaster National Bank of Lancaster 683 | 683 | 1865 |
Farmers' Deposit National Bank of Pittsburgh 685 | 685 | 1865 |
Northumberland County National Bank of Shamokin 689 | 689 | 1865 |
National Union Bank of Reading 693 | 693 | 1865 |
York County National Bank of York 694 | 694 | 1865 |
Farmers' National Bank of Reading 696 | 696 | 1865 |
Mechanics' National Bank of Pittsburgh 700 | 700 | 1865 |
Union National Bank of Pittsburgh 705 | 705 | 1865 |
First National Bank of Plymouth 707 | 707 | 1865 |
Milton National Bank of Milton 711 | 711 | 1865 |
Farmers' National Bank of Bucks County of Bristol 717 | 717 | 1865 |
Allegheny National Bank of Pittsburgh 722 | 722 | 1865 |
Central National Bank of Philadelphia 723 | 723 | 1865 |
People's National Bank of Pittsburgh 727 | 727 | 1865 |
National Bank of Oxford of Oxford 728 | 728 | 1865 |
Wyoming National Bank of Wilkes-Barre 732 | 732 | 1865 |
Lumberman's National Bank of Williamsport 734 | 734 | 1865 |
First National Bank of North East 741 | 741 | 1865 |
Lewisburg National Bank of Lewisburg 745 | 745 | 1865 |
National Exchange Bank of Philadelphia 755 | 755 | 1865 |
German National Bank of Pittsburgh 757 | 757 | 1865 |
First National Bank of Clearfield 768 | 768 | 1865 |
First National Bank of Clarion 774 | 774 | 1865 |
Second National Bank of Allegheny 776 | 776 | 1865 |
Union National Bank of Lewisburg 784 | 784 | 1865 |
First National Bank of Tremont 797 | 797 | 1865 |
First National Bank of Shippensburg 834 | 834 | 1865 |
Wyoming National Bank of Tunkhannock 835 | 835 | 1865 |
First National Bank of Muncy 837 | 837 | 1865 |
Farmers and Drovers' National Bank of Waynes 839 | 839 | 1865 |
First National Bank of Plumer 854 | 854 | 1865 |
County National Bank of Clearfield 855 | 855 | 1865 |
First National Bank of Blairsville 867 | 867 | 1865 |
Marine National Bank of Erie 870 | 870 | 1865 |
Merchants' National Bank of Meadville 871 | 871 | 1865 |
Second National Bank of Titusville 879 | 879 | 1865 |
First National Bank of Brookville 897 | 897 | 1865 |
Manheim National Bank of Manheim 912 | 912 | 1865 |
First National Bank of Birmingham of Pittsburgh 926 | 926 | 1865 |
First National Bank of Susquehanna 1053 | 1053 | 1865 |
Exchange National Bank of Pittsburgh 1057 | 1057 | 1865 |
Danville National Bank of Danville 1078 | 1078 | 1865 |
First National Bank of Greencastle 1081 | 1081 | 1865 |
First National Bank of Athens 1094 | 1094 | 1865 |
National Bank of Crawford County of Meadville 1124 | 1124 | 1865 |
Montgomery National Bank of Norristown 1148 | 1148 | 1865 |
Government National Bank of Pottsville 1152 | 1152 | 1865 |
National Bank of Lawrence County of New Castle 1156 | 1156 | 1865 |
First National Bank of Easton 1171 | 1171 | 1865 |
Venango National Bank of Franklin 1176 | 1176 | 1865 |
First National Bank of Tamaqua 1219 | 1219 | 1865 |
Easton National Bank of Easton 1233 | 1233 | 1865 |
First National Bank of Sunbury 1237 | 1237 | 1865 |
Lock Haven National Bank of Lock Haven 1273 | 1273 | 1865 |
Allentown National Bank of Allentown 1322 | 1322 | 1865 |
National Bank of Catasauqua of Catasauqua 1411 | 1411 | 1865 |
Pittston National Bank of Pittston 1435 | 1435 | 1865 |
Williamsport National Bank of Williamsport 1464 | 1464 | 1865 |
West Branch National Bank of Williamsport 1505 | 1505 | 1865 |
Union National Mount Joy Bank of Mount Joy 1516 | 1516 | 1865 |
Mifflin County National Bank of Lewiston 1579 | 1579 | 1865 |
National Bank of the Republic of Philadelphia 1647 | 1647 | 1866 |
Kittanning National Bank of Kittanning 1654 | 1654 | 1866 |
Pennsylvania National Bank of Pottsville 1663 | 1663 | 1866 |
First National Bank of Honeybrook 1676 | 1676 | 1868 |
First National Bank of Sharon 1685 | 1685 | 1868 |
National Security Bank of Philadelphia 1743 | 1743 | 1870 |
Keystone National Bank of Reading 1875 | 1875 | 1871 |
Fifth National Bank of Pittsburgh 1894 | 1894 | 1871 |
Farmers and Mechanics' National Bank of Phoenixville 1936 | 1936 | 1872 |
Third National Bank of Scranton 1946 | 1946 | 1872 |
National Bank of Spring City of Spring City 2018 | 2018 | 1872 |
Lehigh Valley National Bank of Bethlehem 2050 | 2050 | 1872 |
First National Bank of Conshohocken 2078 | 2078 | 1873 |
Green Lane National Bank of Green Lane 2131 | 2131 | 1873 |
National Bank of Boyertown of Boyertown 2137 | 2137 | 1874 |
City National Bank of Williamsport 2139 | 2139 | 1874 |
National Bank of Schwenksville of Schwenksville 2142 | 2142 | 1874 |
City National Bank of Pittsburgh 2195 | 2195 | 1874 |
First National Bank of McKeesport 2222 | 2222 | 1875 |
First National Bank of Montrose 2223 | 2223 | 1875 |
First National Bank of Warren 2226 | 2226 | 1875 |
Lycoming National Bank of Williamsport 2227 | 2227 | 1875 |
Famrers' National Bank of York 2228 | 2228 | 1875 |
Third National Bank of Allegheny 2235 | 2235 | 1875 |
Diamond National Bank of Pittsburgh 2236 | 2236 | 1875 |
German National Bank of Pittsburgh 2237 | 2237 | 1875 |
German National Bank of Millerstown 2241 | 2241 | 1875 |
Sharon National Bank of Sharon 2244 | 2244 | 1875 |
Jenkintown National Bank of Jenkintown 2249 | 2249 | 1875 |
First National Bank of Millersburg 2252 | 2252 | 1875 |
Hatboro National Bank of Hatboro 2253 | 2253 | 1875 |
Farmers and Mechanics' National Bank of Mercer 2256 | 2256 | 1875 |
First National Bank of Meyesdale 2258 | 2258 | 1875 |
Manufacturers' National Bank of Lewistown 2261 | 2261 | 1875 |
Duquesne National Bank of Pittsburgh 2278 | 2278 | 1875 |
Metropolitan National Bank of Pittsburgh 2279 | 2279 | 1875 |
Citizens' National Bank of Ashland 2280 | 2280 | 1875 |
Smithfield National Bank of Pittsburgh 2281 | 2281 | 1875 |
First National Bank of Tarenturn 2285 | 2285 | 1875 |
First National Bank of Freeport 2286 | 2286 | 1875 |
Keystone National Bank of Philadelphia 2291 | 2291 | 1875 |
National Bank of Slatington of Slatington 2293 | 2293 | 1875 |
Perkiomen National Bank of Permsburg 2301 | 2301 | 1875 |
Western National Bank of York 2303 | 2303 | 1875 |
First National Bank of Lehighton 2308 | 2308 | 1875 |
Centennial National Bank of Philadelphia 2317 | 2317 | 1876 |
First National Bank of Connellsville 2329 | 2329 | 1876 |
Union National Bank of Souderton 2333 | 2333 | 1876 |
Farmers National Bank of Permsburg 2334 | 2334 | 1876 |
Harmony National Bank of Harmony 2335 | 2335 | 1876 |
Citizens' National Bank of Towanda 2337 | 2337 | 1876 |
Quakertown National Bank of Quakertown 2366 | 2366 | 1877 |
Arinville National Bank of Arinville 2384 | 2384 | 1878 |
Northampton County National Bank of Easton 2385 | 2385 | 1878 |
Jefferson County National Bank of Brookville 2392 | 2392 | 1878 |
Dillsburg National Bank of Dillsburg 2397 | 2397 | 1878 |
Burgettstown National Bank of Burgettstown 2408 | 2408 | 1879 |
Fort Pitt National Bank of Pittsburgh 2415 | 2415 | 1879 |
Bradford National Bank of Bradford 2428 | 2428 | 1879 |
Lititz National Bank of Lititz 2452 | 2452 | 1880 |
National Deposit Bank of Brownsville 2457 | 2457 | 1880 |
Merchants' National Bank of Philadelphia 2462 | 2462 | 1880 |
Parkesburg National Bank of Parkesburg 2464 | 2464 | 1880 |
Hyde National Bank of Titusville 2466 | 2466 | 1880 |
First National Bank of Bradford 2470 | 2470 | 1880 |
Commercial National Bank of Reading 2473 | 2473 | 1880 |
Watsontown National Bank of Watsontown 2483 | 2483 | 1880 |
First National Bank of Canton 2505 | 2505 | 1881 |
Ephrata National Bank of Ephrata 2515 | 2515 | 1881 |
National Bank of Kennett Square of Kennett Square 2526 | 2526 | 1881 |
New Holland National Bank of New Holland 2530 | 2530 | 1881 |
Greenville National Bank of Greenville 2551 | 2551 | 1881 |
Second National Bank of Reading 2552 | 2552 | 1881 |
First National Bank of Greensburg 2558 | 2558 | 1881 |
Merchants and Farmers' National Bank of Greensburg 2562 | 2562 | 1881 |
People's National Bank of Norristown 2581 | 2581 | 1881 |
First National Bank of Saltsburg 2609 | 2609 | 1882 |
Fulton National Bank of Lancaster 2634 | 2634 | 1882 |
National Bank of Kittanning of Kittanning 2654 | 2654 | 1882 |
First National Bank of Bangor 2659 | 2659 | 1882 |
Sellersville National Bank of Sellersville 2667 | 2667 | 1882 |
National Bank of West Grove of West Grove 2669 | 2669 | 1882 |
Tradesmen's National Bank of Conshohocken 2671 | 2671 | 1882 |
Second National Bank of Brownsville 2673 | 2673 | 1882 |
First National Bank of Scranton 2697 | 2697 | 1882 |
First National Bank of Strasburg 2700 | 2700 | 1882 |
First National Bank of Marietta 2710 | 2710 | 1882 |
Commercial National Bank of Pittsburgh 2711 | 2711 | 1882 |
First National Bank of Philadelphia 2731 | 2731 | 1882 |
First National Bank of Wilkes-Barre 2736 | 2736 | 1882 |
First National Bank of Johnston 2739 | 2739 | 1882 |
First National Bank of Hollidaysburg 2744 | 2744 | 1882 |
First National Bank of Pittsburgh 2745 | 2745 | 1882 |
Second National Bank of Altoona 2781 | 2781 | 1882 |
First National Bank of Stroudsburg 2787 | 2787 | 1882 |
First National Bank of Braddock 2799 | 2799 | 1882 |
Hummelstown National Bank of Hummelstown 2822 | 2822 | 1882 |
Braddock National Bank of Braddock 2828 | 2828 | 1882 |
Roberts National Bank of Titusville 2834 | 2834 | 1882 |
National Bank of Christiana of Christiana 2849 | 2849 | 1882 |
Linderman National Bank of Mauch Chunk 2852 | 2852 | 1883 |
Farmers' National Bank of West Chester 2857 | 2857 | 1883 |
Gap National Bank of Gap 2864 | 2864 | 1883 |
Penn National Bank of Reading 2899 | 2899 | 1883 |
Farmers' National Bank of Boyertown 2900 | 2900 | 1883 |
Chester National Bank of Chester 2904 | 2904 | 1883 |
Farmers' National Bank of Oxford 2906 | 2906 | 1883 |
Drovers and Mechanics' National Bank of York 2958 | 2958 | 1883 |
First National Bank of Du Bois City of Du Bois 2969 | 2969 | 1883 |
First National Bank of Rouchester 2977 | 2977 | 1883 |
First National Bank of Punxsutawney 3030 | 3030 | 1883 |
Second National Bank of Clarion 3044 | 3044 | 1883 |
First National Bank of Shamokin 3045 | 3045 | 1883 |
National Bank of Brookville of Brookville 3051 | 3051 | 1883 |
People's National Bank of Langhorne 3063 | 3063 | 1883 |
Quarryville National Bank of Quarryville 3067 | 3067 | 1883 |
Independence National Bank of Philadelphia 3085 | 3085 | 1883 |
First National Bank of Bedford 3089 | 3089 | 1883 |
Farmers' National Bank of Kittanning 3104 | 3104 | 1884 |
First National Bank of Shenandoah 3143 | 3143 | 1884 |
City National Bank of Susquehanna 3144 | 3144 | 1884 |
National Bank of Malvern of Malvern 3147 | 3147 | 1884 |
Lincoln National Bank of Lincoln 3198 | 3198 | 1884 |
First National Bank of Ambler 3220 | 3220 | 1884 |
First National Bank of Emporium 3255 | 3255 | 1884 |
National Bank of New Brighton of New Brighton 3259 | 3259 | 1884 |
Elizabethtown National Bank of Elizabethtown 3335 | 3335 | 1885 |
First National Bank of Beaver Falls 3356 | 3356 | 1885 |
Topton National Bank of Topton 3358 | 3358 | 1885 |
Northern National Bank of Lancaster 3367 | 3367 | 1885 |
Ninth National Bank of Philadelphia 3371 | 3371 | 1885 |
Citizens' National Bank of Washington 3383 | 3383 | 1885 |
Tenth National Bank of Philadelphia 3423 | 3423 | 1885 |
Farmers National Bank of Watsontown 3459 | 3459 | 1886 |
Spring Garden National Bank of Philadelphia 3468 | 3468 | 1886 |
Citizens' National Bank of Muncy 3480 | 3480 | 1886 |
Northwestern National Bank of Philadelphia 3491 | 3491 | 1886 |
National Iron Bank of Pottstown 3494 | 3494 | 1886 |
Southwestern National Bank of Philadelphia 3498 | 3498 | 1886 |
Produce National Bank of Philadelphia 3507 | 3507 | 1886 |
National Bank of Royersford of Royersford 3551 | 3551 | 1886 |
Fourth Street National Bank of Philadelphia 3557 | 3557 | 1886 |
Steelton National Bank of Steelton 3599 | 3599 | 1886 |
Manayunk National Bank of Philadelphia 3604 | 3604 | 1886 |
Stroudsburg National Bank of Stroudsburg 3632 | 3632 | 1887 |
Keystone National Bank of Manheim 3635 | 3635 | 1887 |
People's National Bank of Lancaster 3650 | 3650 | 1887 |
Charter National Bank of Media 3666 | 3666 | 1887 |
Market Street National Bank of Philadelphia 3684 | 3684 | 1887 |
Merchants' National Bank of Williamsport 3705 | 3705 | 1887 |
Merchants' National Bank of Harrisburg 3713 | 3713 | 1887 |
Chestnut Street National Bank of Philadelphia 3723 | 3723 | 1887 |
First National Bank of Renovo 3763 | 3763 | 1887 |
Bryn Mawr National Bank of Byrn Mawr 3766 | 3766 | 1887 |
Mountville National Bank of Mountville 3808 | 3808 | 1887 |
First National Bank of Homestead 3829 | 3829 | 1887 |
First National Bank of Latrobe 3831 | 3831 | 1887 |
First National Bank of Beaver 3850 | 3850 | 1888 |
Central National Bank of Columbia 3873 | 3873 | 1888 |
Monongahela National Bank of Pittsburgh 3874 | 3874 | 1888 |
First National Bank of Port Allegany 3877 | 3877 | 1888 |
First National Bank of Hazleton 3893 | 3893 | 1888 |
First National Bank of Hughesville 3902 | 3902 | 1888 |
First National Bank of Birdsboro 3905 | 3905 | 1888 |
Citizens' National Bank of Latrobe 3910 | 3910 | 1888 |
Wellsborough National Bank of Wellsborough 3938 | 3938 | 1888 |
Berwyn National Bank of Berwyn 3945 | 3945 | 1888 |
First National Bank of Nanticoke 3955 | 3955 | 1889 |
Bethlehem National Bank of Bethlehem 3961 | 3961 | 1889 |
First National Bank of Mount Carmel 3980 | 3980 | 1889 |
Conestoga National Bank of Lancaster 3987 | 3987 | 1889 |
National Bank of Coatesville of Coatesville 3990 | 3990 | 1889 |
Union National Bank of Mahoney City 3997 | 3997 | 1889 |
East Stroudsburg National Bank of East Stroudsburg 4011 | 4011 | 1889 |
First National Bank of Mifflintown 4039 | 4039 | 1889 |
Quaker City National Bank of Philadelphia 4050 | 4050 | 1889 |
National Bank of South Pennsylvania of Hyndman 4063 | 4063 | 1889 |
First National Bank of Jeanette 4092 | 4092 | 1889 |
First National Bank of Scottsdale 4098 | 4098 | 1889 |
First National Bank of Somerset 4100 | 4100 | 1889 |
Duncannon National Bank of Duncannon 4142 | 4142 | 1889 |
First National Bank of Middleburgh 4156 | 4156 | 1889 |
Farmers and Mechanics' National Bank of Washington 4181 | 4181 | 1889 |
Traders' National Bank of Scranton 4183 | 4183 | 1889 |
Northern National Bank of Philadelphia 4192 | 4192 | 1890 |
Commercial National Bank of Bradford 4199 | 4199 | 1890 |
Hazleton National Bank of Hazleton 4204 | 4204 | 1890 |
First National Bank of Delta 4205 | 4205 | 1890 |
Yardley National Bank of Yardley 4207 | 4207 | 1890 |
Citizens' National Bank of Johnstown 4212 | 4212 | 1890 |
Pennsylvania National Bank of Pittsburgh 4222 | 4222 | 1890 |
Somerset County National Bank of Somerset 4227 | 4227 | 1890 |
National Bank of Claysville of Claysville 4255 | 4255 | 1890 |
Citizens' National Bank of Waynesburg 4267 | 4267 | 1890 |
Valley National Bank of Chambersburg 4272 | 4272 | 1890 |
First National Bank of Claysville 4273 | 4273 | 1890 |
North Wells National Bank of North Wales 4330 | 4330 | 1890 |
Liberty National Bank of Pittsburgh 4339 | 4339 | 1890 |
First National Bank of Pen Argyl 4352 | 4352 | 1890 |
First National Bank of Tyrone 4355 | 4355 | 1890 |
Miles National Bank of Delta 4367 | 4367 | 1890 |
Butler County National Bank of Butler 4374 | 4374 | 1890 |
First National Bank of Orwigsburg 4408 | 4408 | 1890 |
First National Bank of Girardville 4422 | 4422 | 1890 |
First National Bank of Darby 4428 | 4428 | 1890 |
Merchants' National Bank of Carlisle 4444 | 4444 | 1890 |
People's National Bank of Waynesboro 4445 | 4445 | 1890 |
National Bank of Tarentum of Tarentum 4453 | 4453 | 1890 |
First National Bank of Sewickley 4462 | 4462 | 1890 |
Citizens' National Bank of Corry 4479 | 4479 | 1890 |
Second National Bank of Connellsville 4481 | 4481 | 1890 |
First National Bank of Dashore 4505 | 4505 | 1891 |
Merchants' National Bank of Bangor 4513 | 4513 | 1891 |
First National Bank of Charleroi 4534 | 4534 | 1891 |
Reedsville National Bank of Reedsville 4538 | 4538 | 1891 |
Farmers' National Bank of Bloomsburg 4543 | 4543 | 1891 |
Johnsonburg National Bank of Johnsonburg 4544 | 4544 | 1891 |
Merchants' National Bank of Shenandoah 4546 | 4546 | 1891 |
First National Bank of Catawissa 4548 | 4548 | 1891 |
Union National Bank of New Brighton 4549 | 4549 | 1891 |
National Bank of Avondale of Avondale 4560 | 4560 | 1891 |
First National Bank of Canonsburg 4570 | 4570 | 1891 |
First National Bank of Ernlenton 4615 | 4615 | 1891 |
First National Bank of California 4622 | 4622 | 1891 |
National Bank of McKeesport of McKeesport 4625 | 4625 | 1891 |
First National Bank of Stewartstown 4665 | 4665 | 1891 |
First National Bank of Dawson 4673 | 4673 | 1891 |
Citizens' National Bank of New Castle 4676 | 4676 | 1892 |
First National Bank of Irwin 4698 | 4698 | 1892 |
Citizens' National Bank of Pottstown 4714 | 4714 | 1892 |
First National Bank of Wilkinsburg 4728 | 4728 | 1892 |
First National Bank of Duquesne 4730 | 4730 | 1892 |
Home National Bank of Royersford 4751 | 4751 | 1892 |
First National Bank of McDonald 4752 | 4752 | 1892 |
First National Bank of Carnegie 4762 | 4762 | 1892 |
First National Bank of Ellwood City 4818 | 4818 | 1892 |
National Bank of Corry of Corry 4823 | 4823 | 1892 |
First National Bank of Phillipsburg 4832 | 4832 | 1892 |
Clearfield National Bank of Clearfield 4836 | 4836 | 1893 |
First National Bank of Belle Vernon 4850 | 4850 | 1893 |
First National Bank of Patton 4857 | 4857 | 1893 |
Yough National Bank of Connellsville 4861 | 4861 | 1893 |
Citizens' National Bank of Mount Pleasant 4875 | 4875 | 1893 |
Citizens of McKeesport 4876 | 4876 | 1893 |
First National Bank of Verona 4877 | 4877 | 1893 |
Warren National Bank of Warren 4879 | 4879 | 1893 |
Lincoln National Bank of Pittsburgh 4883 | 4883 | 1893 |
Reading National Bank of Reading 4887 | 4887 | 1893 |
Farmers and Merchants National Bank of Mount Pleasant 4892 | 4892 | 1893 |
Farmers' National Bank of Beaver Falls 4894 | 4894 | 1893 |
First National Bank of Reynoldsville 4908 | 4908 | 1893 |
Mercer County National Bank of Mercer 4909 | 4909 | 1893 |
Columbia National Bank of Pittsburgh 4910 | 4910 | 1893 |
First National Bank of New Kensington 4913 | 4913 | 1893 |
Farmers' National Bank of Athens 4915 | 4915 | 1893 |
First National Bank of Newport 4917 | 4917 | 1893 |
Western National Bank of Pittsburgh 4918 | 4918 | 1893 |
Blairsville National Bank of Blairsville 4919 | 4919 | 1893 |
Farmers' National Bank of Ephrata 4923 | 4923 | 1893 |
First National Bank of North East 4927 | 4927 | 1893 |
New First National Bank of Meadville 4938 | 4938 | 1894 |
First National Bank of Coudersport 4948 | 4948 | 1894 |
People's National Bank of Lebanon 4955 | 4955 | 1894 |
Union National Bank of Huntingdon 4965 | 4965 | 1894 |
First National Bank of Cochranton 4971 | 4971 | 1894 |
Westmoreland National Bank of Greensburg 4974 | 4974 | 1894 |
First National Bank of New Bethlehem 4978 | 4978 | 1894 |
Farmers' National Bank of Lebanon 4979 | 4979 | 1894 |
First National Bank of Troy 4984 | 4984 | 1895 |
Enterprise National Bank of Allegheny 4991 | 4991 | 1895 |
East Pittsburgh National Bank of Wilmerding 5000 | 5000 | 1895 |
Miners' National Bank of Blossburg 5007 | 5007 | 1895 |
First National Bank of West Newton 5010 | 5010 | 1895 |
Elk County National Bank of Ridgway 5014 | 5014 | 1895 |
United States National Bank of Pittsburgh 5017 | 5017 | 1895 |
Deposit National Bank of DuBois 5019 | 5019 | 1895 |
First National Bank of Kane 5025 | 5025 | 1895 |
Second National Bank of Uniontown 5034 | 5034 | 1896 |
Forest County National Bank of Tionesta 5038 | 5038 | 1896 |
Citizens' National Bank of Tionesta 5040 | 5040 | 1896 |
Beaver National Bank of Beaver 5042 | 5042 | 1896 |
Pattison National Bank of Elkland 5043 | 5043 | 1896 |
First National Bank of Grove City 5044 | 5044 | 1896 |
Citizens National Bank of New Bethlehem 5051 | 5051 | 1896 |
People's National Bank of McDonald 5058 | 5058 | 1897 |
Cambria National Bank of Johnstown 5059 | 5059 | 1897 |
Moshannon National Bank of Phillipsburg 5066 | 5066 | 1897 |
Coraopolis National Bank of Coraopolis 5069 | 5069 | 1897 |
