Get Value Now
Item | Info |
---|---|
Series | 1875 |
Type | National Bank Note |
Seal Varieties | Red with scallops |
See Also | If your note doesn't match try: 1. 1874 $1 Legal Tender 2. 1875 $1 Legal Tender 3. 1878 $1 Legal Tender 4. 1880 $1 Legal Tender |
Get Value Now
The following list of 1875 Delaware Charters is not exact. More banks are listed than may have issued 1875 $1 notes. For exact charter issue info, see info below table.
Directions: Click column name to resort table. Example: To sort by Bank Name alphabetically, click "Bank". To sort by Charter Number (default) click "Charter". Arrow direction next to column name indicates order. Up highest to lowest, Down lowest to highest.
Bank | Charter | Charter Year |
---|---|---|
First National Bank of Wilmington 473 | 473 | 1864 |
First National Bank of Seaford 795 | 795 | 1865 |
Newport National Bank of Newport 997 | 997 | 1865 |
Citizens National Bank of Middletown 1181 | 1181 | 1865 |
National Bank of Wilmington and Brandywine of Wilmington 1190 | 1190 | 1865 |
Newcastle County National Bank of Odessa 1281 | 1281 | 1865 |
Delaware City National Bank of Delaware City 1332 | 1332 | 1865 |
Union National Bank of Wilmington 1390 | 1390 | 1865 |
National Bank of Delaware of Wilmington 1420 | 1420 | 1865 |
National Bank of Newark 1536 | 1536 | 1865 |
First National Bank of Dover 1567 | 1567 | 1865 |
Fruit Growers National Bank of Smyrna 2336 | 2336 | 1876 |
First National Bank of Milford 2340 | 2340 | 1876 |
National Bank of Smyrna 2381 | 2381 | 1878 |
Those interested in precise issue information per state, charter and denomination should consult well known National Bank Note reference guides. Click here.
No Obligations Offers and AppraisalsPlease submit a good photo or scan. It will be identified and evaluated. Understand there may be subtle differences between the image you see above and your note. Signatures, design, markings and note condition will determine the offer price. Notes in Uncirculated or better condition receive the best offers.
Appraisals can be estimated for wholesale and retail prices. Wholesale is what dealers typically pay. Retail is what a collector might pay. Retail is slightly higher in most cases.
Please visit this page for USA Paper Money Reference. Do not treat this page as a reference guide, it is for appraisal and acquisition purposes only.