Ten Dollar Notes › Nationals › 1902 Ten Dollar National Bank Notes › Indiana Charters › 1902 $10 Kokomo Indiana Howard National Bank
Get Value Now
1902 $10 Red Seal - Front
1902 $10 Red Seal - Back
1902 $10 Date Back - Front
1902 $10 Date Back - Back
1902 $10 Plain Back - Front
1902 $10 Plain Back - Back
Item | Info |
---|---|
Series | 1902 |
Charter | #2375 Howard National Bank of Kokomo, Indiana |
Year Chartered | 1877, 31 Banks Chartered |
City Info | Kokomo is a city in and the county seat of Howard County, Indiana, United States. Kokomo is Indiana's 13th-largest city. It is the principal city of the Kokomo, Indiana Metropolitan Statistical Area, which includes all of Howard and Tipton counties. Kokomo's population was 46,113 at the 2000 census, and 45,468 at the 2010 census. On January 1, 2012, Kokomo successfully annexed more than 7 square miles on the south and west sides of the city, including Alto and Indian Heights, increasing the city's population to nearly 57,000 people. Source: Wikipedia |
Similar Cities | If your note doesn't match try: 1. Kokomo, Indiana - First National Bank 2. Kokomo, Indiana - Citizens National Bank 3. Kokomo, Indiana - Kokomo National Bank |
Seal Varieties | Red, Blue |
See Also | If your note doesn't match try: 1. 1907 $10 Gold Certificate 2. 1901 $10 Legal Tender 3. 1908 $10 Silver Certificates |
Other Info | 1. Value depends on notes known for charter, condition and market demand. |
Neat Fact | Some issues contain regional geographic identifiers. N = New England. E = Eastern. M = Midwest. S = Southern. W = Western. P = Pacific. The letters were included for hand sorting purposes (Kelley, 5th Ed. P 5). |
No Obligations Offers and Appraisals
Please submit a good photo or scan. It will be identified and evaluated. Understand there may be subtle differences between the image you see above and your note. Signatures, design, markings and note condition will determine the offer price. Notes in Uncirculated or better condition receive the best offers.
Appraisals can be estimated for wholesale and retail prices. Wholesale is what dealers typically pay. Retail is what a collector might pay. Retail is slightly higher in most cases.
Please visit this page for USA Paper Money Reference. Do not treat this page as a reference guide, it is for appraisal and acquisition purposes only.