One Hundred Dollar Notes › Nationals › 1902 One Hundred Dollar National Bank Notes › South Carolina Charters › 1902 $100 Bishopville South Carolina Bishopville National Bank
Get Value Now
Item | Info |
---|---|
Series | 1902 |
Charter | #10872 Bishopville National Bank of Bishopville, South Carolina |
Year Chartered | 1916, 122 Banks Chartered |
City Info | Bishopville is a city in Lee County, South Carolina, United States. The population was 3,238 at the 2016 census. It is the county seat of Lee County. Bishopville is located at 34°13?8?N 80°14?56?W? / ?34.21889°N 80.24889°W near Lee State Park. Source: Wikipedia |
Similar Cities | If your note doesn't match try: 1. Bishopville, South Carolina - First National Bank |
Seal Varieties | Red, Blue |
Other Info | 1. Value depends on notes known for charter, condition and market demand. |
Neat Fact | Some issues contain regional geographic identifiers. N = New England. E = Eastern. M = Midwest. S = Southern. W = Western. P = Pacific. The letters were included for hand sorting purposes (Kelley, 5th Ed. P 5). |
No Obligations Offers and Appraisals
Please submit a good photo or scan. It will be identified and evaluated. Understand there may be subtle differences between the image you see above and your note. Signatures, design, markings and note condition will determine the offer price. Notes in Uncirculated or better condition receive the best offers.
Appraisals can be estimated for wholesale and retail prices. Wholesale is what dealers typically pay. Retail is what a collector might pay. Retail is slightly higher in most cases.
Please visit this page for USA Paper Money Reference. Do not treat this page as a reference guide, it is for appraisal and acquisition purposes only.