Ten Dollar Notes › Nationals › 1929 Ten Dollar National Bank Notes › Missouri Charters › 1929 $10 Bolivar Missouri First National Bank
Get Value Now
Item | Info |
---|---|
Series | 1929 |
Charter | #7271 First National Bank of Bolivar, Missouri |
Year Chartered | 1904, 460 Banks Chartered |
City Info | Bolivar is a city and county seat of Polk County, Missouri, United States. As of the 2010 census, the city population was 10,325. Bolivar began as a settlement around Keeling Spring, with the majority of settlers being from Hardeman County, Tennessee. The settlement became part of Greene County, Missouri when that county was organized in 1833. After the northern part of Greene County was ceded to form Polk County, Missouri, the Polk County Court proclaimed the settlement as a city, named it Bolivar, and designated it as the county seat on 10 November 1835. Bolivar was re-organized as a fourth-class city 15 February 1881. Source: Wikipedia |
Similar Cities | If your note doesn't match try: 1. Bolivar, Pennsylvania - Bolivar National Bank 2. Bolivar, Pennsylvania - Citizens' National Bank 3. Bolivar, New York - First National Bank |
Seal Varieties | Small Brown |
See Also | If your note doesn't match try: 1. 1929 $10 Federal Reserve Bank Note 2. 1928 $10 Federal Reserve Note 3. 1928A $10 Federal Reserve Note 4. 1928B $10 Federal Reserve Note 5. 1928C $10 Federal Reserve Note 6. 1934 $10 Federal Reserve Note |
Other Info | 1. Value depends on notes known for charter, condition and market demand. |
Neat Fact | Check your note's serial number. Serial #1 notes are valuable, even on common charters. Serial numbers 2-4 are also desirable in some cases. |
No Obligations Offers and Appraisals
Please submit a good photo or scan. It will be identified and evaluated. Understand there may be subtle differences between the image you see above and your note. Signatures, design, markings and note condition will determine the offer price. Notes in Uncirculated or better condition receive the best offers.
Appraisals can be estimated for wholesale and retail prices. Wholesale is what dealers typically pay. Retail is what a collector might pay. Retail is slightly higher in most cases.
Please visit this page for USA Paper Money Reference. Do not treat this page as a reference guide, it is for appraisal and acquisition purposes only.