Five Dollar Notes › Nationals › 1902 Five Dollar National Bank Notes › Pennsylvania Charters › 1902 $5 Burnside Pennsylvania Burnside National Bank
Get Value Now
Item | Info |
---|---|
Series | 1902 |
Charter | #11902 Burnside National Bank of Burnside, Pennsylvania |
Year Chartered | 1920, 333 Banks Chartered |
City Info | Burnside is a borough in Clearfield County, Pennsylvania, United States. The population was 234 at the 2010 census. Burnside is located in southwestern Clearfield County at 40°48?48?N 78°47?16?W? / ?40.81333°N 78.78778°W, along the West Branch Susquehanna River. It is bordered on the north, east, and south by Burnside Township and on the west by Indiana County. Source: Wikipedia |
Similar Cities | If your note doesn't match try: 1. Burnside, Kentucky - First National Bank |
Seal Varieties | Red, Blue |
See Also | If your note doesn't match try: 1. 1907 $5 Legal Tender 2. 1899 $5 Silver Certificates |
Other Info | 1. Value depends on notes known for charter, condition and market demand. |
Neat Fact | Notes of Aldrich-Vreeland Period (1908-1915) contain inscription "Secured by United States bonds or other securities" (Friedbergs, 20th Ed. P 100) |
No Obligations Offers and Appraisals
Please submit a good photo or scan. It will be identified and evaluated. Understand there may be subtle differences between the image you see above and your note. Signatures, design, markings and note condition will determine the offer price. Notes in Uncirculated or better condition receive the best offers.
Appraisals can be estimated for wholesale and retail prices. Wholesale is what dealers typically pay. Retail is what a collector might pay. Retail is slightly higher in most cases.
Please visit this page for USA Paper Money Reference. Do not treat this page as a reference guide, it is for appraisal and acquisition purposes only.