One Hundred Dollar Notes › Nationals › 1902 One Hundred Dollar National Bank Notes › Minnesota Charters › 1902 $100 Cold Spring Minnesota First National Bank
Get Value Now
Item | Info |
---|---|
Series | 1902 |
Charter | #8051 First National Bank of Cold Spring, Minnesota |
Year Chartered | 1906, 462 Banks Chartered |
City Info | Cold Spring is a city in Stearns County, Minnesota, United States. The population was 4,025 at the 2010 census. It is part of the St. Cloud Metropolitan Statistical Area. According to the United States Census Bureau, the city has a total area of 2.70 square miles; 2.67 square miles is land and 0.03 square miles is water. Source: Wikipedia |
Similar Cities | If your note doesn't match try: 1. Cold Spring, New York - National Bank of Cold-Spring-on-the-Hudson |
Seal Varieties | Red, Blue |
Other Info | 1. Value depends on notes known for charter, condition and market demand. |
Neat Fact | Date Backs issued in sheets of 2 Notes: 1 $50 Note & $ $100 Note (Friedbergs, 20th Ed. P135) |
No Obligations Offers and Appraisals
Please submit a good photo or scan. It will be identified and evaluated. Understand there may be subtle differences between the image you see above and your note. Signatures, design, markings and note condition will determine the offer price. Notes in Uncirculated or better condition receive the best offers.
Appraisals can be estimated for wholesale and retail prices. Wholesale is what dealers typically pay. Retail is what a collector might pay. Retail is slightly higher in most cases.
Please visit this page for USA Paper Money Reference. Do not treat this page as a reference guide, it is for appraisal and acquisition purposes only.