Fifty Dollar Notes › Nationals › 1929 Fifty Dollar National Bank Notes › Texas Charters › 1929 $50 Daingerfield Texas National Bank Of Daingerfield
Get Value Now
Item | Info |
---|---|
Series | 1929 |
Charter | #4701 National Bank of Daingerfield of Daingerfield, Texas |
Year Chartered | 1892, 159 Banks Chartered |
City Info | Daingerfield is a city in Morris County, Texas, United States. The population was 2,560 at the 2010 census. It is the county seat of Morris County. Ernest Wallace, historian of the South Plains, the Comanche Indians, and the State of Texas, was born in Daingerfield. Source: Wikipedia |
Similar Cities | City name is unique, no others like it. |
Seal Varieties | Small Brown |
See Also | If your note doesn't match try: 1. 1929 $50 Federal Reserve Bank Note 2. 1928 $50 Federal Reserve Note 3. 1928A $50 Federal Reserve Note 4. 1934 $50 Federal Reserve Note 5. 1934A $50 Federal Reserve Note 6. 1934B $50 Federal Reserve Note |
Other Info | 1. Value depends on notes known for charter, condition and market demand. |
Neat Fact | Type 1 issued from May July 1929 - May 1933. Type 2 from May 1933 - 1935 (Friedbergs, 20th Ed. P 191) |
No Obligations Offers and Appraisals
Please submit a good photo or scan. It will be identified and evaluated. Understand there may be subtle differences between the image you see above and your note. Signatures, design, markings and note condition will determine the offer price. Notes in Uncirculated or better condition receive the best offers.
Appraisals can be estimated for wholesale and retail prices. Wholesale is what dealers typically pay. Retail is what a collector might pay. Retail is slightly higher in most cases.
Please visit this page for USA Paper Money Reference. Do not treat this page as a reference guide, it is for appraisal and acquisition purposes only.