Ten Dollar Notes › Nationals › 1929 Ten Dollar National Bank Notes › California Charters › 1929 $10 Fontana California First National Bank
Get Value Now
Item | Info |
---|---|
Series | 1929 |
Charter | #12976 First National Bank of Fontana, California |
Year Chartered | 1926, 156 Banks Chartered |
City Info | Fontana is a city of 207,460 residents in San Bernardino County, California. Founded by Azariel Blanchard Miller in 1913, it remained essentially rural until World War II, when entrepreneur Henry J. Kaiser built a large steel mill in the area. It is now a regional hub of the trucking industry, with Interstate 10 and State Route 210 transecting the city from east to west, and Interstate 15 passing diagonally through its northwestern quadrant. Source: Wikipedia |
Similar Cities | City name is unique, no others like it. |
Seal Varieties | Small Brown |
See Also | If your note doesn't match try: 1. 1929 $10 Federal Reserve Bank Note 2. 1928 $10 Federal Reserve Note 3. 1928A $10 Federal Reserve Note 4. 1928B $10 Federal Reserve Note 5. 1928C $10 Federal Reserve Note 6. 1934 $10 Federal Reserve Note |
Other Info | 1. Value depends on notes known for charter, condition and market demand. |
Neat Fact | Issued in sheets of 6 Note (Friedbergs, 20th Ed. P192) |
No Obligations Offers and Appraisals
Please submit a good photo or scan. It will be identified and evaluated. Understand there may be subtle differences between the image you see above and your note. Signatures, design, markings and note condition will determine the offer price. Notes in Uncirculated or better condition receive the best offers.
Appraisals can be estimated for wholesale and retail prices. Wholesale is what dealers typically pay. Retail is what a collector might pay. Retail is slightly higher in most cases.
Please visit this page for USA Paper Money Reference. Do not treat this page as a reference guide, it is for appraisal and acquisition purposes only.