Ten Dollar Notes › Nationals › 1882 Ten Dollar National Bank Notes › Pennsylvania Charters › 1882 $10 Houston Pennsylvania First National Bank
Get Value Now
Item | Info |
---|---|
Series | 1882 |
Charter | #5908 First National Bank of Houston, Pennsylvania |
Year Chartered | 1901, 412 Banks Chartered |
City Info | Houston is a borough in Washington County, Pennsylvania, United States. The population was 1,314 at the 2000 census. Students in Houston and neighboring Chartiers Township attend school in the Chartiers-Houston School District. Source: Wikipedia |
Similar Cities | If your note doesn't match try: 1. Houston, Texas - First National Bank 2. Houston, Texas - National Exchange Bank 3. Houston, Texas - Commercial National Bank 4. Houston, Texas - Houston National Bank 5. Houston, Texas - South Texas National Bank 6. Houston, Texas - Merchants' National Bank |
Seal Varieties | Brown, Blue |
See Also | If your note doesn't match try: 1. 1878 $10 Legal Tender 2. 1880 $10 Legal Tender |
Other Info | 1. Value depends on notes known for charter, condition and market demand. |
Neat Fact | Engraved date is when bank was organized, a 20 or 40 year anniverary of its organization, or date of title change (Kelly, 5th Ed. P 5 & Huntoon 1995). |
No Obligations Offers and Appraisals
Please submit a good photo or scan. It will be identified and evaluated. Understand there may be subtle differences between the image you see above and your note. Signatures, design, markings and note condition will determine the offer price. Notes in Uncirculated or better condition receive the best offers.
Appraisals can be estimated for wholesale and retail prices. Wholesale is what dealers typically pay. Retail is what a collector might pay. Retail is slightly higher in most cases.
Please visit this page for USA Paper Money Reference. Do not treat this page as a reference guide, it is for appraisal and acquisition purposes only.