Fifty Dollar Notes › Nationals › 1902 Fifty Dollar National Bank Notes › Idaho Charters › 1902 $50 Idaho Falls Idaho First National Bank
Get Value Now
Item | Info |
---|---|
Series | 1902 |
Charter | #5820 First National Bank of Idaho Falls, Idaho |
Year Chartered | 1901, 412 Banks Chartered |
City Info | Idaho Falls is a city in and the county seat of Bonneville County, Idaho, United States, and is the largest city in Eastern Idaho. As of the 2010 census, the population of Idaho Falls was 56,813, with a metro population of 136,108. As of 2016, the population was estimated at 60,211. Source: Wikipedia |
Similar Cities | If your note doesn't match try: 1. Idaho Falls, Idaho - American National Bank 2. Idaho Falls, Idaho - Idaho Falls National Bank |
Seal Varieties | Red, Blue |
Other Info | 1. Value depends on notes known for charter, condition and market demand. |
Neat Fact | Some issues contain regional geographic identifiers. N = New England. E = Eastern. M = Midwest. S = Southern. W = Western. P = Pacific. The letters were included for hand sorting purposes (Kelley, 5th Ed. P 5). |
No Obligations Offers and Appraisals
Please submit a good photo or scan. It will be identified and evaluated. Understand there may be subtle differences between the image you see above and your note. Signatures, design, markings and note condition will determine the offer price. Notes in Uncirculated or better condition receive the best offers.
Appraisals can be estimated for wholesale and retail prices. Wholesale is what dealers typically pay. Retail is what a collector might pay. Retail is slightly higher in most cases.
Please visit this page for USA Paper Money Reference. Do not treat this page as a reference guide, it is for appraisal and acquisition purposes only.