One Hundred Dollar Notes › Nationals › 1902 One Hundred Dollar National Bank Notes › New Jersey Charters › 1902 $100 Montclair Upper Montclair New Jersey First National Bank
Get Value Now
Item | Info |
---|---|
Series | 1902 |
Charter | #9339 First National Bank of Montclair, Upper Montclair, New Jersey |
Year Chartered | 1909, 320 Banks Chartered |
City Info | Upper Montclair is a census-designated place, unincorporated community and neighborhood within Montclair in Essex County, New Jersey, United States. As of the 2010 United States Census, the population for the CDP was 11,565. The area is served as United States Postal Service ZIP code 07043. It is often misperceived, even by Montclair residents, to be a separate municipality from Montclair, perhaps aided by this postal designation. Source: Wikipedia |
Similar Cities | City name is unique, no others like it. |
Seal Varieties | Red, Blue |
Other Info | 1. Value depends on notes known for charter, condition and market demand. |
Neat Fact | Plain Backs issued in sheets of 2 Notes: 1 $50 Note & $ $100 Note (Friedbergs, 20th Ed. P137) |
No Obligations Offers and Appraisals
Please submit a good photo or scan. It will be identified and evaluated. Understand there may be subtle differences between the image you see above and your note. Signatures, design, markings and note condition will determine the offer price. Notes in Uncirculated or better condition receive the best offers.
Appraisals can be estimated for wholesale and retail prices. Wholesale is what dealers typically pay. Retail is what a collector might pay. Retail is slightly higher in most cases.
Please visit this page for USA Paper Money Reference. Do not treat this page as a reference guide, it is for appraisal and acquisition purposes only.