One Thousand Dollar Notes › Nationals › 1875 One Thousand Dollar National Bank Notes › Ohio Charters › 1875 $1000 Chillicothe Ohio Ross County National Bank
Get Value Now
Item | Info |
---|---|
Series | 1875 |
Charter | #1172 Ross County National Bank of Chillicothe, Ohio |
Year Chartered | 1865, 944 Banks Chartered |
City Info | Chillicothe is a city in and the county seat of Ross County, Ohio, United States. The population was 21,901 at the 2010 census. It is the only city in Ross County and the center of the Chillicothe Micropolitan Statistical Area. Chillicothe is a designated Tree City USA by the National Arbor Day Foundation. Source: Wikipedia |
Similar Cities | If your note doesn't match try: 1. Chillicothe, Ohio - First National Bank 2. Chillicothe, Ohio - Chillicothe National Bank |
Seal Varieties | Red |
See Also | If your note doesn't match try: 1. 1875 $1000 Gold Certificate 2. 1882 $1000 Gold Certificate 3. 1878 $1000 Legal Tender 4. 1880 $1000 Legal Tender |
Other Info | 1. Value depends on notes known for charter, condition and market demand. |
Neat Fact | 1-5 Digit Charter number critical to note identification. It is Red, Blue, Black or rarely absent altogehter. It is printed over the note design. |
No Obligations Offers and Appraisals
Please submit a good photo or scan. It will be identified and evaluated. Understand there may be subtle differences between the image you see above and your note. Signatures, design, markings and note condition will determine the offer price. Notes in Uncirculated or better condition receive the best offers.
Appraisals can be estimated for wholesale and retail prices. Wholesale is what dealers typically pay. Retail is what a collector might pay. Retail is slightly higher in most cases.
Please visit this page for USA Paper Money Reference. Do not treat this page as a reference guide, it is for appraisal and acquisition purposes only.