Five Hundred Dollar Notes › Nationals › 1863 Five Hundred Dollar Original Series National Bank Notes › Pennsylvania Charters › 1863 $500 Union Mills Union City Pennsylvania First National Bank
Get Value Now
Item | Info |
---|---|
Series | 1863 |
Charter | #110 First National Bank of Union Mills, Union City, Pennsylvania |
Year Chartered | 1863, 179 Banks Chartered |
City Info | Union City is a borough in Erie County, Pennsylvania, United States 22 miles southeast of Erie. In the twentieth century, there were three large chair factories, planing and grist mills, a powdered milk plant, and several furniture factories. The population was 3,320 at the 2010 census. It is part of the Erie Metropolitan Statistical Area. Source: Wikipedia |
Similar Cities | City name is unique, no others like it. |
Seal Varieties | Red with rays |
See Also | If your note doesn't match try: 1. 1863 $500 Compound Interest Treasury Note 2. 1864 $500 Compound Interest Treasury Note 3. 1863 $500 Gold Certificate 4. 1861 $500 Interest Bearing Note 5. 1863 $500 Interest Bearing Note 6. 1864 $500 Interest Bearing Note |
Other Info | 1. Value depends on notes known for charter, condition and market demand. |
Neat Fact | Spirit of the Navy allegory to left. Ship Sirius in New York Harbor to right. |
No Obligations Offers and Appraisals
Please submit a good photo or scan. It will be identified and evaluated. Understand there may be subtle differences between the image you see above and your note. Signatures, design, markings and note condition will determine the offer price. Notes in Uncirculated or better condition receive the best offers.
Appraisals can be estimated for wholesale and retail prices. Wholesale is what dealers typically pay. Retail is what a collector might pay. Retail is slightly higher in most cases.
Please visit this page for USA Paper Money Reference. Do not treat this page as a reference guide, it is for appraisal and acquisition purposes only.