Five Hundred Dollar Notes › Nationals › 1863 Five Hundred Dollar Original Series National Bank Notes › Connecticut Charters › 1863 $500 Westport Connecticut First National Bank
Get Value Now
Item | Info |
---|---|
Series | 1863 |
Charter | #394 First National Bank of Westport, Connecticut |
Year Chartered | 1864, 503 Banks Chartered |
City Info | Westport is a town located in Connecticut, along Long Island Sound within Connecticut's Gold Coast in Fairfield County, Connecticut. It is 47 miles northeast of New York City. The town had a population of 26,391 according to the 2010 U.S. Census, and is ranked 22nd among America’s 100 Richest Places as well as second in Connecticut, with populations between 20,000 and 65,000. Source: Wikipedia |
Similar Cities | City name is unique, no others like it. |
Seal Varieties | Red with rays |
See Also | If your note doesn't match try: 1. 1863 $500 Compound Interest Treasury Note 2. 1864 $500 Compound Interest Treasury Note 3. 1863 $500 Gold Certificate 4. 1861 $500 Interest Bearing Note 5. 1863 $500 Interest Bearing Note 6. 1864 $500 Interest Bearing Note |
Other Info | 1. Value depends on notes known for charter, condition and market demand. |
Neat Fact | 1-5 Digit Charter number critical to note identification. It is Red, Blue, Black or rarely absent altogehter. It is printed over the note design. |
No Obligations Offers and Appraisals
Please submit a good photo or scan. It will be identified and evaluated. Understand there may be subtle differences between the image you see above and your note. Signatures, design, markings and note condition will determine the offer price. Notes in Uncirculated or better condition receive the best offers.
Appraisals can be estimated for wholesale and retail prices. Wholesale is what dealers typically pay. Retail is what a collector might pay. Retail is slightly higher in most cases.
Please visit this page for USA Paper Money Reference. Do not treat this page as a reference guide, it is for appraisal and acquisition purposes only.